

March Madness 2025 is here.
Between the bracket busters, Cinderellas and viral moments — the NCAA tournament never seems to disappoint. In the 2024 NCAA tournament, UConn looked dominant all season and won the championship again, after earning the trophy in 2023 as well. However this season, it’s the SEC who looks more dominant than ever, and could potentially have a record-number teams in the NCAA tournament field this year.
A total of 68 teams will make the tournament field. Of those 64, 31 are automatic qualifiers from conference tournament winners. Here is a list of every automatic bid who has already qualified for the 2025 tournament.
The road to the Final Four this year ends in San Antonio, Texas. Those semifinal games are set for the the first weekend of April. The first games of the tournament will start on Tuesday, March 18 when teams battle in the First Four games and the first round games will begin on Thursday, March 20.
After Selection Sunday the complete bracket was revealed and the matchups are officially set. Duke, Houston, Auburn and Florida were named the No. 1 seeds in the 2025 NCAA tournament.
Below is the complete schedule for the 2025 NCAA tournament:
Complete schedule for March Madness 2025:
- Selection Sunday: Sunday, March 16
- First Four: March 18-19
- First round: March 20-21
- Second round: March 22-23
- Sweet 16: March 27-28
- Elite Eight: March 29-30
- Final Four: Saturday, April 5 at Alamodome in San Antonio, Texas
- NCAA championship game: Monday, April 7 at Alamodome in San Antonio, Texas
Sweet 16
Thursday, March 27
- No. 2 Alabama vs. No. 6 BYU, 7:09 p.m. ET | CBS
- No. 1 Florida vs. No. 4 Maryland, 7:39 p.m. ET | TBS
- No. 1 Duke vs. No 4 Arizona, 9:39 p.m. ET | CBS
- No. 3 Texas Tech vs. No. 10 Arkansas, 10:09 p.m. ET | TBS
Friday, March 28
- No. 2 Michigan State vs. No. 6 Ole Miss, 7:09 p.m. ET | CBS
- No. 2 Tennessee vs. No. 3 Kentucky, 7:39 p.m. ET | TBS
- No. 1 Auburn vs. No. 5 Michigan, 9:39 p.m. ET | CBS
- No. 1 Houston vs. No. 4 Purdue, 10:09 p.m. ET | TBS
Second Round
Sunday, March 23
- (1) Florida 77, (8) UConn 75
- (1) Duke 89, (9) Baylor 66
- (3) Kentucky 84, (6) Illinois 75
- (2) Alabama 80, (7) Saint Mary’s 66
- (4) Maryland 72, (12) Colorado State 71
- (6) Ole Miss 91, (3) Iowa State 78
- (2) Michigan State 71, (10) New Mexico 63
- (4) Arizona 87, (5) Oregon 83
Saturday, March 22
- (4) Purdue 76, (12) McNeese 62
- (10) Arkansas 75, (2) St. John’s 66
- (5) Michigan 91, (4) Texas A&M 79
- (3) Texas Tech 77, (11) Drake 64
- (1) Auburn 82, (9) Creighton 70
- (6) BYU 91, (3) Wisconsin 89
- (1) Houston 81, (8) Gonzaga 76
- (2) Tennessee 67, (7) UCLA 58
First Round
Friday, March 21
- (9) Baylor 75, (8) Mississippi State 72
- (2) Alabama 90, (15) Robert Morris 81
- (3) Iowa State 82, (14) Lipscomb 55
- (12) Colorado State 78, (5) Memphis 70
- (1) Duke 93, (16) Mount St. Mary’s 49
- (7) Saint Mary’s 59, (10) Vanderbilt 56
- (6) Ole Miss 71, (11) North Carolina 64
- (4) Maryland 81, (13) Grand Canyon 49
- (1) Florida 95, (16) Norfolk State 69
- (3) Kentucky 76, (14) Troy 57
- (10) New Mexico 75, (7) Marquette 66
- (4) Arizona 93, (13) Akron 65
- (8) UConn 67, (9) Oklahoma 59
- (6) Illinois 86, (11) Xavier 73
- (2) Michigan State 87, (15) Bryant 62
- (5) Oregon 81, (12) Liberty 52
Thursday, March 20
- (9) Creighton 89, (8) Louisville 75
- (4) Purdue 75, (13) High Point 63
- (3) Wisconsin 85, (14) Montana 66
- (1) Houston 78, (16) SIU Edwardsville 40
- (1) Auburn 83, (16) Alabama State 63
- (12) McNeese 69, (5) Clemson 67
- (6) BYU 80, (11) VCU 71
- (8) Gonzaga 89, (9) Georgia 68
- (2) Tennessee 77, (15) Wofford 62
- (10) Arkansas 79, (7) Kansas 72
- (4) Texas A&M 80, (13) Yale 71
- (11) Drake 67, (6) Missouri 57
- (7) UCLA 72, (10) Utah State 47
- (2) St. John’s 83, (15) Omaha 53
- (5) Michigan 68, (12) UC San Diego 65
- (3) Texas Tech 82, (14) UNC Wilmington 72
First Four
Tuesday, March 18
- (16) Alabama State 70, (16) Saint Francis 68
- (11) North Carolina 95, (11) San Diego State 68
Wednesday, March 19
- (16) Mount St. Mary’s 83, (16) American University 72
- (11) Xavier 86, (11) Texas 80
This year’s tournament will take place in 14 different locations.
2025 NCAA men’s tournament locations
Round | Location | Venue | Dates |
---|---|---|---|
Round | Location | Venue | Dates |
First Four | Dayton, Ohio | UD Arena | March 18 – 19 |
First/Second | Lexington, KY | Rupp Arena | March 20 -22 |
First/Second | Providence, RI | Amica Mutual Pavilion | March 20 – 22 |
First/Second | Seattle, WA | Climate Pledge Arena | March 21 – 23 |
First/Second | Wichita, KS | Intrust Bank Arena | March 20 – 22 |
First/Second | Cleveland, OH | Rocket Arena | March 21 – 23 |
First/Second | Denver, CO | Ball Arena | March 20 – 22 |
First/Second | Milwaukee, WI | Fiserv Forum | March 21 – 23 |
First/Second | Raleigh, NC | Lenovo Center | March 21 – 23 |
East Regional | Newark, NJ | Prudential Center | March 27 – 29 |
West Regional | San Francisco, CA | Chase Center | March 27 – 29 |
South Regional | Atlanta, GA | State Farm Arena | March 28 – 30 |
Midwest Regional | Indianapolis, IN | Lucas Oil Stadium | March 28 – 30 |
Final Four | San Antonio, TX | Alamodome | April 5 & 7 |
You can bet on every NCAA tournament game by checking out FanDuel Sportsbook.